extruder tried to drive down through the complete part

#1
Still haven't figured out the layer shifting problem, but now I have a major problem. Last night i let a print run while in bed, i got up to discover what i believe was the extruder tried to home the z axis 1st after the print completed. Since the extruder was still hot it melted part of the way through the print and made a heck of a mess. Not sure yet what all i will have to replace, thats if i can get it back to running. I've been trying to enter in the gcode command on Simplify 3d settings and it never did home the z axis above the part like it should have. It shows up in the gcode, but still goes to z axis zero after homing the x and y.
I have attached the gcode that was used, please if someone would have time to take a look at it and maybe see something that im not. I have G28xoyoz130.; that should raise it above the part. I appreciate the help.

Gordon i am really interested in changing my single extruder to the style that you have designed for the dual . Aextruderny drawing prints or files that you have available for this would be greatly appreciated.

G92 E0
G1 E-1.3 F2600
; layer 233, Z = 69.936
G0 X240.423 Y311.294 F2000
G0 Z69.936 F1000
G1 E0 F2600
G92 E0
G1 X238.326 Y310.57 E0.1793 F1476
G1 X236.288 Y309.692 E0.3585
G1 X234.321 Y308.667 E0.5378
G1 X232.435 Y307.499 E0.717
G1 X230.64 Y306.195 E0.8963
G1 X228.946 Y304.762 E1.0755
G1 X227.362 Y303.207 E1.2548
G1 X225.898 Y301.54 E1.4341
G1 X224.561 Y299.77 E1.6133
G1 X223.359 Y297.905 E1.7926
G1 X222.297 Y295.957 E1.9719
G1 X221.382 Y293.936 E2.1511
G1 X220.619 Y291.852 E2.3304
G1 X220.012 Y289.718 E2.5096
G1 X219.564 Y287.545 E2.6889
G1 X219.278 Y285.345 E2.8682
G1 X219.155 Y283.13 E3.0474
G1 X219.196 Y280.911 E3.2267
G1 X219.4 Y278.702 E3.4059
G1 X219.768 Y276.514 E3.5852
G1 X220.295 Y274.359 E3.7645
G1 X220.981 Y272.249 E3.9437
G1 X221.821 Y270.195 E4.123
G1 X222.81 Y268.209 E4.3022
G1 X223.943 Y266.301 E4.4815
G1 X225.213 Y264.483 E4.6608
G1 X226.615 Y262.763 E4.84
G1 X228.14 Y261.151 E5.0193
G1 X229.779 Y259.656 E5.1985
G1 X231.525 Y258.287 E5.3778
G1 X233.367 Y257.05 E5.5571
G1 X235.295 Y255.952 E5.7363
G1 X237.299 Y255 E5.9156
G1 X239.368 Y254.199 E6.0948
G1 X241.491 Y253.552 E6.2741
G1 X243.655 Y253.064 E6.4534
G1 X245.849 Y252.737 E6.6326
G1 X248.062 Y252.573 E6.8119
G1 X250.281 Y252.573 E6.9911
G1 X252.494 Y252.737 E7.1704
G1 X254.688 Y253.064 E7.3497
G1 X256.852 Y253.552 E7.5289
G1 X258.975 Y254.199 E7.7082
G1 X261.044 Y255 E7.8874
G1 X263.048 Y255.952 E8.0667
G1 X264.976 Y257.05 E8.2459
G1 X266.818 Y258.287 E8.4252
G1 X268.564 Y259.656 E8.6045
G1 X270.203 Y261.151 E8.7837
G1 X271.728 Y262.763 E8.963
G1 X273.13 Y264.483 E9.1423
G1 X274.4 Y266.301 E9.3215
G1 X275.533 Y268.209 E9.5008
G1 X276.522 Y270.195 E9.68
G1 X277.362 Y272.249 E9.8593
G1 X278.048 Y274.359 E10.0386
G1 X278.576 Y276.514 E10.2178
G1 X278.943 Y278.702 E10.3971
G1 X279.148 Y280.911 E10.5763
G1 X279.189 Y283.13 E10.7556
G1 X279.066 Y285.345 E10.9349
G1 X278.779 Y287.545 E11.1141
G1 X278.331 Y289.718 E11.2934
G1 X277.724 Y291.852 E11.4726
G1 X276.961 Y293.936 E11.6519
G1 X276.046 Y295.957 E11.8312
G1 X274.985 Y297.905 E12.0104
G1 X273.782 Y299.77 E12.1897
G1 X272.445 Y301.54 E12.3689
G1 X270.981 Y303.207 E12.5482
G1 X269.397 Y304.762 E12.7275
G1 X267.704 Y306.195 E12.9067
G1 X265.909 Y307.499 E13.086
G1 X264.022 Y308.667 E13.2652
G1 X262.055 Y309.692 E13.4445
G1 X260.017 Y310.57 E13.6237
G1 X257.92 Y311.294 E13.803
G1 X255.775 Y311.862 E13.9823
G1 X253.594 Y312.27 E14.1615
G1 X251.389 Y312.515 E14.3408
G1 X249.172 Y312.597 E14.52
G1 X246.954 Y312.515 E14.6993
G1 X244.749 Y312.27 E14.8786
G1 X242.568 Y311.862 E15.0578
G1 X240.423 Y311.294 E15.2371
G0 X240.781 Y310.057 F2000
G92 E0
G1 X242.838 Y310.603 E0.1719 F1476
G1 X244.93 Y310.995 E0.3439
G1 X247.045 Y311.231 E0.5158
G1 X249.172 Y311.309 E0.6878
G1 X251.298 Y311.231 E0.8597
G1 X253.413 Y310.995 E1.0317
G1 X255.505 Y310.603 E1.2036
G1 X257.364 Y310.111 E1.3589
G1 X257.563 Y310.057 E1.3756
G1 X259.573 Y309.361 E1.5475
G1 X261.527 Y308.517 E1.7194
G1 X263.413 Y307.532 E1.8914
G1 X265.11 Y306.48 E2.0527
G1 X266.933 Y305.162 E2.2344
G1 X268.563 Y303.779 E2.4072
G1 X270.079 Y302.285 E2.5791
G1 X271.356 Y300.832 E2.7353
G1 X272.759 Y298.983 E2.9229
G1 X273.893 Y297.219 E3.0923
G1 X274.923 Y295.321 E3.2668
G1 X275.796 Y293.38 E3.4387
G1 X276.461 Y291.564 E3.595
G1 X277.099 Y289.332 E3.7826
G1 X277.513 Y287.3 E3.9501
G1 X277.79 Y285.135 E4.1265
G1 X277.901 Y283.01 E4.2984
G1 X277.865 Y281.076 E4.4547
G1 X277.65 Y278.765 E4.6422
G1 X277.33 Y276.859 E4.7984
G1 X277.212 Y276.348 E4.8407
G1 X276.83 Y274.789 E4.9704
G1 X276.279 Y273.075 E5.1158
G1 X276.108 Y272.579 E5.1582
G1 X275.377 Y270.79 E5.3143
G1 X274.339 Y268.715 E5.5019
G1 X273.351 Y267.052 E5.6581
G1 X272.136 Y265.304 E5.8301
G1 X270.664 Y263.509 E6.0177
G1 X269.335 Y262.104 E6.1739
G1 X268.517 Y261.355 E6.2635
G1 X267.765 Y260.668 E6.3459
G1 X266.093 Y259.352 E6.5178
G1 X264.327 Y258.163 E6.6897
G1 X262.479 Y257.108 E6.8617
G1 X260.558 Y256.193 E7.0336
G1 X258.574 Y255.423 E7.2055
G1 X256.539 Y254.801 E7.3775
G1 X254.463 Y254.332 E7.5494
G1 X252.358 Y254.018 E7.7214
G1 X250.236 Y253.86 E7.8933
G1 X248.107 Y253.86 E8.0653
G1 X245.985 Y254.018 E8.2372
G1 X243.88 Y254.332 E8.4091
G1 X241.805 Y254.801 E8.5811
G1 X239.965 Y255.361 E8.7364
G1 X239.768 Y255.423 E8.7531
G1 X237.785 Y256.193 E8.925
G1 X235.864 Y257.108 E9.0969
G1 X234.016 Y258.163 E9.2688
G1 X232.684 Y259.057 E9.3985
G1 X232.25 Y259.352 E9.4409
G1 X230.578 Y260.668 E9.6127
G1 X229.008 Y262.104 E9.7847
G1 X227.562 Y263.637 E9.9549
G1 X226.326 Y265.152 E10.1128
G1 X224.992 Y267.051 E10.3004
G1 X224.004 Y268.715 E10.4567
G1 X222.966 Y270.79 E10.6442
G1 X222.235 Y272.579 E10.8003
G1 X222.064 Y273.075 E10.8428
G1 X221.513 Y274.789 E10.9882
G1 X221.037 Y276.744 E11.1508
G1 X220.667 Y278.957 E11.332
G1 X220.478 Y281.076 E11.504
G1 X220.442 Y283.01 E11.6602
G1 X220.553 Y285.135 E11.8321
G1 X220.854 Y287.437 E12.0197
G1 X221.244 Y289.331 E12.1759
G1 X221.552 Y290.434 E12.2684
G1 X221.882 Y291.565 E12.3636
G1 X222.547 Y293.38 E12.5198
G1 X223.42 Y295.322 E12.6918
G1 X224.535 Y297.358 E12.8794
G1 X225.583 Y298.983 E13.0356
G1 X226.862 Y300.684 E13.2075
G1 X228.264 Y302.285 E13.3795
G1 X229.78 Y303.779 E13.5514
G1 X231.152 Y304.944 E13.6969
G1 X231.56 Y305.274 E13.7393
G1 X233.122 Y306.409 E13.8953
G1 X234.93 Y307.532 E14.0672
G1 X236.816 Y308.517 E14.2392
G1 X238.77 Y309.361 E14.4111
G1 X240.781 Y310.057 E14.583
G92 E0
G1 E-1.3 F2600
; layer end
M104 S0 ; turn off heaters
M140 S0 ; turn off bed
G28 x0yoZ130.;
M84 ; disable motors
; Build Summary
 
#2
3rd line up from the end, G28, is where it tried to home. The command says X0Y0, so it's homing those two, and then tells Z to go to 130. Since this clearly isn't your entire code, I can't say how tall the print was and whether the final height was greater than 130.

Hard to say how this got in there, in my case the only homing done at the end of the print is
G28 X0;
which brings the extruder carriage all the way to the left.

Check your end of prints commands in Slic3r. It's under the Printer --> Custom gCode section.

EDIT: Oop, my ignorance, I missed the section where you mention Simplify3D and that 130 is higher than your print. In any case, I would still replace that line with G28 X0; and give it another shot.
 
#3
Ray, thanks for the help, i have been reading your posts and commend you on the help you have given in this forum. The overall height of the part was 69.936, it's been sometime since i've been on a machining center, but if i remember correctly i should be good with the z axis command being on the same line as the x and y. at the start of the gcode on my 1st post, that would be the last z movement until the command to home. Is this just one of those crazy things and it just happened? I'm just not seeing it in the code. I have read some on the Simplify 3d site that there was issues with running random start point on perimeters that it would crash at the start of the print but nothing at the end. Again thanks for the help. If anything else i just want to make sure im not blind or crazy...

:lol: :roll:
 
#4
Last I checked, if it's on the same line, it happens at the same time.
This means you would would have gotten diagonal movement in all 3 planes simultaneously.

It sounds like what happened is you get a movement downward and toward the rear left. The groove that the hotend left in your print will support or refute this statement, it should like like a slide toward that corner.

If 138 is lower than the print, for whatever reason, this is what would have happened.

My advice would be to change end print behavior to G28 X0 only, and see what happens. Test it out on a smaller print if need be.