Z-Level Drift Over Time

#1
I have had my printer for about two years and have had a problem building up over time and it is starting to get very bad lately. The levels detected by the BLTouch drift over time to become higher and higher values. Almost like the z-offset is changing, but it is not. As a result, when I level my bed over the course of a few days, it looks like this:

Recv: Bilinear Leveling Grid:
Recv: 0 1 2 3 4 5 6 7 8
Recv: 0 +1.391 +1.449 +1.490 +1.525 +1.551 +1.579 +1.608 +1.616 +1.271
Recv: 1 +1.230 +1.299 +1.400 +1.457 +1.503 +1.507 +1.581 +1.624 +1.666
Recv: 2 +1.104 +1.204 +1.303 +1.367 +1.432 +1.511 +1.594 +1.647 +1.693
Recv: 3 +1.016 +1.146 +1.248 +1.341 +1.458 +1.549 +1.619 +1.684 +1.787
Recv: 4 +0.991 +1.163 +1.266 +1.417 +1.507 +1.576 +1.696 +1.767 +1.867
Recv: 5 +1.009 +1.180 +1.326 +1.466 +1.594 +1.685 +1.769 +1.859 +1.979
Recv: 6 +1.092 +1.232 +1.421 +1.581 +1.771 +1.855 +1.883 +1.996 +2.120
Recv: 7 +1.168 +1.326 +1.533 +1.720 +1.956 +1.963 +2.017 +2.105 +2.161
Recv: 8 +1.234 +1.435 +1.670 +1.877 +2.062 +2.132 +2.170 +2.188 +2.273

Recv: Bilinear Leveling Grid:
Recv: 0 1 2 3 4 5 6 7 8
Recv: 0 +2.143 +2.525 +2.604 +2.659 +2.684 +2.733 +2.769 +2.806 +2.459
Recv: 1 +2.164 +2.410 +2.527 +2.609 +2.662 +2.681 +2.763 +2.792 +2.858
Recv: 2 +2.175 +2.365 +2.477 +2.542 +2.633 +2.698 +2.762 +2.782 +2.866
Recv: 3 +2.182 +2.340 +2.453 +2.540 +2.667 +2.723 +2.776 +2.813 +2.923
Recv: 4 +2.227 +2.354 +2.486 +2.605 +2.694 +2.727 +2.809 +2.890 +2.995
Recv: 5 +2.271 +2.410 +2.552 +2.672 +2.751 +2.807 +2.870 +2.962 +3.028
Recv: 6 +2.336 +2.485 +2.650 +2.771 +2.933 +2.944 +2.975 +3.035 +3.100
Recv: 7 +2.413 +2.577 +2.765 +2.889 +3.116 +3.070 +3.094 +3.110 +3.122
Recv: 8 +2.502 +2.654 +2.867 +3.031 +3.177 +3.206 +3.197 +3.171 +3.193

Recv: 0 1 2 3 4 5 6 7 8
Recv: 0 +3.123 +3.539 +3.594 +3.610 +3.631 +3.663 +3.682 +3.714 +3.411
Recv: 1 +3.187 +3.421 +3.519 +3.563 +3.624 +3.649 +3.688 +3.704 +3.610
Recv: 2 +3.168 +3.354 +3.443 +3.500 +3.603 +3.628 +3.693 +3.730 +3.822
Recv: 3 +3.135 +3.298 +3.400 +3.504 +3.618 +3.665 +3.721 +3.795 +3.908
Recv: 4 +3.127 +3.290 +3.417 +3.529 +3.639 +3.686 +3.767 +3.868 +3.940
Recv: 5 +3.152 +3.328 +3.471 +3.601 +3.702 +3.766 +3.836 +3.930 +4.043
Recv: 6 +3.222 +3.380 +3.577 +3.705 +3.888 +3.928 +3.955 +4.023 +4.136
Recv: 7 +3.314 +3.481 +3.687 +3.860 +4.084 +4.031 +4.094 +4.167 +4.212
Recv: 8 +3.442 +3.586 +3.819 +4.006 +4.174 +4.219 +4.235 +4.237 +4.307

It is like some sort of bias is building in over time. It has gotten as high as 45+mm. If I reset the firmware and probe, the results all return to normal (within + or - 0.75 mm). Eventually, this bias or offset gets so high that the printer will not use auto bed leveling anymore and the nozzles and part cooling fan duct will hit the print. The duct may or may not get torn off. Sometimes it twists so hard it bends the BLTouch probe and I have to replace the probe tip or sometimes the entire probe. I have no way of knowing when this is going to happen.

Right now, I am resetting the firmware between every single print and I can only print things that take less than 12 hours. The values increase about 0.5 mm a day while printing.

Does anyone have any ideas what this could be. It is like I have a gremlin in my printer and would really like to open this thing up and put it to good use.